
CALLOUT 27 – Call to assist with medical episode on Pendle Hill
March 26, 2025
CALLOUTS 28 & 29
March 29, 20252025 Dark Dash Results
The results are in for the 2025 Dark Dash, a huge well done, and thank you to all those who took part.
1 | Cottam, Joseph | MSEN | Bowland FR | 44:15:00 |
2 | Ford, Andy | M40 | Calder Valley FR | 45:32:00 |
3 | Ryder, Dave | M40 | Achille Ratti | 47:15:00 |
4 | Costello, Ben | MSEN | Calder Valley FR | 47:20:00 |
5 | Berry, Andy | M40 | Barlick FR | 47:28:00 |
6 | Sunderland, Tim | MSEN | Calder Valley FR | 48:04:00 |
7 | Powell, Rob | M40 | Bowland FR | 48:52:00 |
8 | Walkington, Patrick | M50 | PTC | 49:41:00 |
9 | Roberts, Thomas | MSEN | Bowland FR | 50:06:00 |
10 | Todd, Adam | M40 | Trawden Athletic Club | 50:13:00 |
11 | Pemberton, Gaz | M40 | Todmorden Harriers | 50:25:00 |
12 | Morris, Gareth | M40 | Rivington Run Club | 50:28:00 |
13 | Blackburn, James | MSEN | Accrington Road Runners | 50:38:00 |
14 | Meleschko, Luke | M40 | Calder Valley FR | 50:49:00 |
15 | Needham, Paul | M50 | Trawden Athletic Club | 51:19:00 |
16 | McDermott, Darren | M50 | Preston Harriers | 51:23:00 |
17 | Lloyd, Luke | MSEN | Clayton Harriers | 51:38:00 |
18 | Bourne, Matthew | M50 | Bowland FR | 51:54:00 |
19 | Mason, John | M50 | Barlick FR | 52:45:00 |
20 | Gilbertson, Edward | MSEN | Rivington Run Club | 52:47:00 |
21 | Chisholm, Cass | F40 | Calder Valley FR | 53:07:00 |
22 | Wilcock, Peter | MSEN | Calder Valley FR | 53:22:00 |
23 | Taylor, Dan | M40 | Todmorden Harriers | 53:29:00 |
24 | Speight, Chris | M60 | Helm Hill Runners | 53:41:00 |
25 | Toman, Michael | M50 | Rossendale Harriers | 54:20:00 |
26 | Beaumont, Oliver | MSEN | Calder Valley FR | 54:32:00 |
27 | Kendall, Alex | MSEN | SROC | 54:36:00 |
28 | Jennings, Colin | M50 | Garstang RC | 54:37:00 |
29 | Barnabas, Mark | M40 | Calder Valley FR | 55:04:00 |
30 | Watson, Tristan | MSEN | Calder Valley FR | 55:06:00 |
31 | Wells, Josephine | FSEN | Rossendale Harriers | 55:10:00 |
32 | Lewis, Simon | MSEN | Trawden Athletic Club | 55:29:00 |
33 | Chrisanthou, Stella | F50 | Calder Valley FR | 55:35:00 |
34 | Holden, Catherine | F40 | Calder Valley FR | 55:39:00 |
35 | Parker, Lisa | F40 | Rossendale Harriers | 56:20:00 |
36 | McCormack, Daniel | M40 | 56:41:00 | |
37 | Cooke, James | M40 | Calder Valley FR | 56:46:00 |
38 | Thompson, Daniel | M40 | Lonely Goat RC | 56:51:00 |
39 | Baines, Ralph | M50 | Clayton Harriers | 57:18:00 |
40 | Adams, Matthew | M40 | 57:20:00 | |
41 | Sydes, Toby | M50 | Calder Valley FR | 57:24:00 |
42 | Hansen, Graham | M40 | Ribble Valley | 57:34:00 |
43 | O’Reilly, Paul | M40 | Rivington Run Club | 58:03:00 |
44 | Gill, Raymond | M60 | Helm Hill Runners | 58:29:00 |
45 | Bigmore, Mike | M60 | Clayton Harriers | 58:38:00 |
46 | O’Riordan, Seamus | M50 | Rossendale Harriers | 59:46:00 |
47 | Sizeland, Joseph | MSEN | 59:54:00 | |
48 | Graham, Darren | M50 | Todmorden Harriers | 60:04:00 |
49 | Kirby, Dom | M40 | Lytham St Annes Road Runners | 60:25:00 |
50 | Barnes, Julian | M50 | Pendle Trail RC | 60:34:00 |
51 | Pemberton, Noah | MSEN | 60:50:00 | |
52 | Tregaskis, Carolyn | F60 | Rossendale Harriers | 61:11:00 |
53 | Prescott, Chris | M40 | Blackburn Road Runners | 61:19:00 |
54 | Davies, Andrew | M40 | Calder Valley FR | 61:21:00 |
55 | Taylor, Paul | M60 | Calder Valley FR | 61:22:00 |
56 | Butterworth, Pete | M50 | Rossendale Harriers | 61:31:00 |
57 | Dewhurst, Nigel | M60 | Pendle Tri Club | 62:09:00 |
58 | Adams, Paul | M60 | Chorlton Runners | 62:20:00 |
59 | Cornfoot, Neil | M50 | Rossendale Harriers | 62:29:00 |
60 | Holden, Julie | F50 | Rossendale Harriers | 62:30:00 |
61 | Tomkins, Jon | M50 | Garstang RC | 62:51:00 |
62 | Kenneford, David | M50 | Accrington Road Runners | 63:04:00 |
63 | Wooff, Francis | M60 | Calder Valley FR | 63:07:00 |
64 | Curran, Joe | M60 | Accrington Road Runners | 63:29:00 |
65 | Banister, Emma | F50 | Chorlton Runners | 63:36:00 |
66 | Bellaries, Richard | M70 | Clayton Harriers | 64:00:00 |
67 | Dillon, Josh | MSEN | 64:09:00 | |
68 | Nicholson, Ailsa | F40 | Calder Valley FR | 64:21:00 |
69 | Alessi, Joe | M60 | Pendle Trail RC | 65:05:00 |
70 | Cooper, Mick | M60 | Todmorden Harriers | 65:20:00 |
71 | Scott, Michael | MSEN | 65:34:00 | |
72 | Hargreaves, Chris | MSEN | 65:46:00 | |
73 | Southward, Matthew | MSEN | 65:47:00 | |
74 | Wright, Ellie | FSEN | Blackburn Road Runners | 66:03:00 |
75 | Graham, Shannon | FSEN | Pendle Trail RC | 66:08:00 |
76 | Gregson, Katherine | F40 | Accrington Road Runners | 66:34:00 |
77 | Lees, Matt | M50 | Bollington Harriers | 66:51:00 |
78 | Wetton, Charlotte | F40 | Calder Valley FR | 66:54:00 |
79 | Johnston, Rachel | M60 | Calder Valley FR | 67:14:00 |
80 | Kettlewell, Lucy | FSEN | Calder Valley FR | 67:49:00 |
81 | Haley, Ali | F40 | Calder Valley FR | 67:52:00 |
82 | Morris, Josh | MSEN | 69:46:00 | |
83 | Lloyd, Graham | M60 | Calder Valley FR | 69:51:00 |
84 | Wood, Howard | M50 | Clayton Harriers | 69:59:00 |
85 | Ward, Tom | M40 | 70:12:00 | |
86 | Kay, Helen | M50 | Pendle Trail RC | 71:00:00 |
87 | King, Emily | FSEN | Calder Valley FR | 71:08:00 |
88 | Ingham, Lisa | M50 | Blackburn Road Runners | 71:09:00 |
89 | Greenwood, Joseph | MSEN | 71:14:00 | |
90 | Milner, Annie | M50 | Wharfedale Harriers | 71:20:00 |
91 | Robinson, Kenneth | M70 | Wharfedale Harriers | 71:21:00 |
92 | Hirst, Jonny | MSEN | 71:31:00 | |
93 | Goldie, Christopher | M40 | Bowland FR | 71:33:00 |
94 | McCaigue, Anne | F60 | Pendle Tri Club | 71:49:00 |
95 | Preston, Louise | F40 | Todmorden Harriers | 71:58:00 |
96 | Davenport, Justine | F50 | Pendle Trail RC | 73:44:00 |
97 | Hydes, Alice | FSEN | Ribble Valley | 74:13:00 |
98 | Clegg, Rachael | M50 | Chorlton Runners | 75:50:00 |
99 | Clarke, Sarah | F40 | Ramsbottom RC | 76:12:00 |
100 | Dalby, Hannah | F40 | Ramsbottom RC | 76:12:00 |
101 | Wakenshaw, Trevor | M50 | Blyth RC | 76:42:00 |
102 | Barnes, Janet | M60 | Pendle Trail RC | 77:12:00 |
103 | Williams, Bethany | FSEN | 77:38:00 | |
104 | Williams, Ian | M50 | 77:39:00 | |
105 | Brooke, Lisa | F40 | 78:49:00 | |
106 | Morley, Margaret | F50 | Blackburn Road Runners | 79:02:00 |
107 | Shaw, Gary | M50 | Blackburn Road Runners | 79:03:00 |
108 | Corcoran, Elaine | F40 | Trawden Athletic Club | 79:08:00 |
109 | Hayton, Stuart | M50 | Trawden Athletic Club | 80:08:00 |
110 | Tomkin, Matthew | M40 | 80:09:00 | |
111 | Kennedy, Naomi | F40 | 80:35:00 | |
112 | Lewis, Elisabeth | F40 | Chorlton Runners | 81:13:00 |
113 | Fitzpatrick, Elma | F50 | Rossendale Harriers | 82:45:00 |
114 | Raidy, Davina | F50 | Rossendale Harriers | 82:46:00 |
115 | Hurst, Deborah | F40 | Rossendale Harriers | 82:48:00 |
116 | Tate, Melissa | F50 | Chorlton Runners | 83:12:00 |
117 | Dewar, Graham | M50 | Poynton Runners | 83:13:00 |
118 | Cooke, Tamsin | F40 | Calder Valley FR | 84:51:00 |
119 | Garner, Rach | F50 | Prestwich AC | 90:24:00 |
120 | Houghton, Joanne | F50 | Prestwich AC | 90:25:00 |
121 | Moralee, Simon | M40 | Prestwich AC | 90:26:00 |
122 | Wiliams, Glynn | M50 | Prestwich AC | 90:40:00 |
123 | Adams, Gemma | F50 | Calder Valley FR | 91:50:00 |
124 | Shires, Jonathan | MSEN | 92:33:00 | |
125 | Jackson, Clare | F40 | Clayton Harriers | 97:21:00 |
126 | Thomas, Sarah | FSEN | Clayton Harriers | 97:23:00 |
127 | Clayton, Kristian | M40 | Clayton Harriers | 97:28:00 |
128 | Clayton, Samantha | FSEN | Clayton Harriers | 97:29:00 |
129 | Leah, Debra | F50 | Trawden Athletic Club | 100:57:00 |
130 | Harrison, Helen | F50 | Clayton Harriers | 101:19:00 |
131 | White, Hayley | F50 | Trawden Athletic Club | 101:47:00 |
132 | Hester-See, Ginny | F40 | Lytham St Annes Road Runners | 102:17:00 |
133 | Cooper, Xavia | F40 | Lytham St Annes Road Runners | 102:19:00 |
134 | Atkinson, Kathryn | F40 | Trawden Athletic Club | 103:32:00 |
A huge well done, and thank you to all those who took part in the 2025 Dark Dash.